<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ranch Resources</title>
	<atom:link href="http://ranchresources.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ranchresources.net</link>
	<description>Ranch Management Is All We Do</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Noxious Weed Management by Chuck Bowey</title>
		<link>http://ranchresources.net/2011/655/#comment-99</link>
		<dc:creator>Chuck Bowey</dc:creator>
		<pubDate>Fri, 13 Jan 2012 16:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://ranchresources.net/?p=655#comment-99</guid>
		<description>Some more on this.  Regarding ArcMap10, yes it can work for farm/ranch planning.  In fact for us it is an invaluable tool.  ArcMap is a Geographic Information Systems technology that stores spatial (map) data.  So, any thing you can map you can create, display, store, and reference later.  But it goes far beyond just making maps.  There is an &quot;attribute&quot; capability as well, where we can input data related to any particular map element.  So, we can create a fence segment for a map, but then add data such as fence type, fence condition, wildlife hazards, depreciated value, reconstruction costs, planning status, and so on.  We have developed these spatial &quot;databases&quot; for ranch infrastructure (fences, irrigation equipment, ditch structures related to water rights, roads) natural resources (noxious weeds, grazing, resource inventories, wildlife observations, fishing quality) agriculture (fertilizer application, crop yields) and administrative (taxes, insurance).  Again, all these map types have data pertinent to them associated with the mapping element.  Google maps can create workable maps, but does not provide the database structure that ArcMap does.

Please feel free to call me if you want to discuss this further.  It is a detailed concept and hard to describe here.

Chuck</description>
		<content:encoded><![CDATA[<p>Some more on this.  Regarding ArcMap10, yes it can work for farm/ranch planning.  In fact for us it is an invaluable tool.  ArcMap is a Geographic Information Systems technology that stores spatial (map) data.  So, any thing you can map you can create, display, store, and reference later.  But it goes far beyond just making maps.  There is an &#8220;attribute&#8221; capability as well, where we can input data related to any particular map element.  So, we can create a fence segment for a map, but then add data such as fence type, fence condition, wildlife hazards, depreciated value, reconstruction costs, planning status, and so on.  We have developed these spatial &#8220;databases&#8221; for ranch infrastructure (fences, irrigation equipment, ditch structures related to water rights, roads) natural resources (noxious weeds, grazing, resource inventories, wildlife observations, fishing quality) agriculture (fertilizer application, crop yields) and administrative (taxes, insurance).  Again, all these map types have data pertinent to them associated with the mapping element.  Google maps can create workable maps, but does not provide the database structure that ArcMap does.</p>
<p>Please feel free to call me if you want to discuss this further.  It is a detailed concept and hard to describe here.</p>
<p>Chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Noxious Weed Management by Jan Banks</title>
		<link>http://ranchresources.net/2011/655/#comment-58</link>
		<dc:creator>Jan Banks</dc:creator>
		<pubDate>Tue, 20 Dec 2011 19:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://ranchresources.net/?p=655#comment-58</guid>
		<description>Yes, ArcMap 10 is a wonderful tool for creating fence plans, farm plans, grazing plans, and maps of any sort.  Google maps and arcgis online also work to some extent, but ArcMap allows greater functionality.  Our clients benefit from the created and saved maps availability through the years.  A great deal of our planning is done with ArcMap.</description>
		<content:encoded><![CDATA[<p>Yes, ArcMap 10 is a wonderful tool for creating fence plans, farm plans, grazing plans, and maps of any sort.  Google maps and arcgis online also work to some extent, but ArcMap allows greater functionality.  Our clients benefit from the created and saved maps availability through the years.  A great deal of our planning is done with ArcMap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Noxious Weed Management by Todd Burger</title>
		<link>http://ranchresources.net/2011/655/#comment-53</link>
		<dc:creator>Todd Burger</dc:creator>
		<pubDate>Mon, 19 Dec 2011 23:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://ranchresources.net/?p=655#comment-53</guid>
		<description>Good read, and a reminder about end of the chemical purchase.  We have started using gooogle maps for stuff.  

For putting a fencne / farm / Grazing plan does the arcmap 10 work?</description>
		<content:encoded><![CDATA[<p>Good read, and a reminder about end of the chemical purchase.  We have started using gooogle maps for stuff.  </p>
<p>For putting a fencne / farm / Grazing plan does the arcmap 10 work?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

